平均順位
順位 ID NAME out in gross hdcp net 順位 NP point 競技回数
1位 84 Takesue Nobuyuki 0 0 0 0 0 0 0% 0 0
2位 85 Mizoya Shouji 0 0 0 0 0 0 0% 0 0
3位 5 Kouchi Sinichi 40 43 83 8.7 74.1 5.3 0% 866.6 3
4位 90 Kishimura Sigeo 47 51 98 22.8 75.2 6 0% 1000 1
5位 64 Matsumoto Shirou 45 44.5 89.5 15.6 73.9 6.5 0% 5500 2
6位 29 Harada Noriyuki 48 47 95 20.3 74.5 7 0% 0 1
7位 66 Nagaoka Kazuo 42 43.5 85.5 10.1 75.2 7 50% 1500 2
8位 91 Yoshimura Tuneo 47 48 95 19.1 75.7 7 0% 1000 1
9位 44 Moriwaki Takesi 43.6 40 83.6 10 73.6 7.3 67% 2090 3
10位 62 Arichika Shuji 47 46.5 93.5 19.1 74.2 7.5 0% 3650 2
11位 6 Itou Yosinobu 39.8 41.2 81 6.6 74.3 7.6 80% 6565 5
12位 31 Yamamoto Katsumi 43.7 45.7 89.5 15.7 73.7 7.7 75% 3068.7 4
13位 89 Okabe Masaaki 49 50 99 22.8 76.2 8 100% 3000 1
14位 7 Yamamoto Kunio 42.6 39.6 82.3 7.2 75.1 8.3 0% 3200 3
15位 10 Nishimura Yosito 39.5 38.8 78.4 4.3 74.1 8.4 29% 5217.1 7
16位 23 Kawamoto Masanobu 39.7 43.5 83.2 9.7 73.5 8.5 0% 3125 4
17位 18 Nakano Etsuo 42.6 41.3 84 9.6 74.3 9 50% 3996.6 6
18位 67 Funabiki Takanori 38 42 80 4.7 75.2 9 0% 0 1
19位 17 Yamasita Yosihiko 43.3 43.2 86.5 12.1 74.3 9.1 44% 3425 9
20位 47 Takahashi Yoshiko 48.8 50.4 99.2 24.4 74.8 9.2 0% 2600 5
21位 43 Suenaga Takayuki 43.6 47 90.6 15.5 75 9.3 0% 6933.3 3
22位 8 Yamasita Kazuhiko 40.6 40.1 80.7 6.2 74.5 9.6 50% 4858.7 8
23位 15 Watanabe Sigeru 43 45.6 88.6 13.5 75 9.6 40% 1802 5
24位 41 Kaneisi Takasi 41.7 44 85.7 12 73.7 10 25% 315 4
25位 33 Kawamura Takemasa 48.5 45.5 94 17.9 76 10.2 0% 2300 4
26位 11 Murakosi Satosi 44.3 42.2 86.5 11.5 75 10.4 0% 2700 9
27位 34 Ogata Atsumi 45 46.5 91.5 16.8 74.7 10.5 0% 900 2
28位 52 Suetomi Hidetosi 52.2 50.5 102.7 28.1 74.5 10.5 0% 5450 4
29位 32 Oomori Saiki 43.6 45.6 89.2 14.9 74.2 10.8 40% 7427 5
30位 39 Saruhasi Junko 50 55 105 31.1 73.7 11 0% 0 1
31位 14 Umeda Satosi 46.5 45.4 92 16.4 75.5 11.2 14% 1322.8 7
32位 16 Itou Sumio 44.5 45.3 89.8 14.9 74.9 11.5 33% 4421.1 9
33位 2 Takahasi Sinji 44.6 41.4 86 11.6 74.3 12 20% 1252 5
34位 1 Matsumoto Noriyuki 45.1 43.5 88.6 12.2 76.3 12.1 50% 1225.5 10
35位 24 Fukuda Hideo 49.3 46.3 95.6 20.4 75.2 12.5 0% 4350 6
36位 12 Yamagata Juniti 44.5 43.4 88 11.7 76.2 12.7 11% 1661.1 9
37位 22 Omoto Noboru 48.5 44.6 93.1 17.3 75.8 13.1 33% 3106.6 6
38位 49 Yamane Kazuo 53 56 109 30 79 13.5 0% 500 2
39位 3 Nakamura Masaru 58.5 54.5 113 33.6 79.4 13.7 0% 2425 4
40位 4 Nakamura Kousuke 50.5 48 98.5 16.8 81.6 14.5 50% 1675 2
41位 19 Nishimura Reiko 52.3 49.6 102 24.7 77.3 14.5 17% 4293.3 6
42位 37 Tanaka Mie 49.6 52 101.6 24.8 76.8 14.6 0% 1100 3
43位 9 Chikamori Sinji 48.9 47 95.9 18.6 77.2 14.9 0% 1430 10
44位 40 Inada Kouji 44.7 44.5 89.2 11.8 77.4 15 0% 1150 4
45位 68 Toyota Chiseki 50 54 104 26.3 77.5 16 0% 16600 1
46位 50 Murakami Misako 56 57.2 113.2 33.8 79.3 16.5 0% 3600 4
47位 25 Kuroda Minoru 46 52 98 18 80 17 100% 2960 1
48位 48 Inada Sanae 52.3 51.6 104 25.5 78.3 17 33% 2420 3
49位 54 Yamane Tatsuo 47 51.5 98.5 19.8 78.7 17 0% 750 2
50位 58 Masino Tosiyuki 48 48.5 96.5 17.3 79 17.5 0% 1250 2
51位 51 Iwasiro Yosiki 45.3 45.6 91 13.2 77.7 17.6 0% 1166.6 3
52位 70 Kodama Nobuaki 44 52 96 16.8 79.2 19 100% 2550 1
53位 21 Watanabe Tatsumi 54 52 106 21.6 84.4 20 0% 1600 1
54位 63 Touge Yosifumi 53 52 105 24 81 20 0% 1400 1
55位 65 Fujita Takashi 55.5 52 107.5 27 80.5 20.5 0% 750 2
56位 28 Taninoguchi Gou 57 61 118 33.6 84.4 21 0% 0 1
57位 35 Tanaka Yukari 58.5 57.5 116 31.8 84.2 21 0% 0 2
58位 27 Nakamura Yasuyuki 55.5 56.5 112 28.8 83.2 21.5 0% 1650 2
59位 26 Fujita Hirosi 50 57 107 21.6 85.4 22 0% 0 1
60位 36 Tadao Takayuki 51 57 108 27.6 80.4 22 0% 0 1
61位 20 Sigeyasu Takao 51 60 111 24 87 23 0% 0 1
62位 45 Shiigi Hideo 59 53 112 27.6 84.4 23 0% 0 1
63位 75 Nishimura Masakazu 52 64 116 30 86 23 100% 3500 1
64位 46 Doi Masaru 52 50 102 18 84 24 0% 1400 1
65位 69 Saeki Takumi 59 54 113 27 86 24.5 0% 3250 2
66位 30 Kitabayasi Takaomi 74 61 135 36 99 25 0% 0 1
67位 38 Kawamura Hideaki 58 60 118 33.6 84.4 25 0% 1400 1
68位 53 Hayashi Shinya 67 74 141 36 105 27 0% 2300 2
69位 56 Okamoto Tomoya 67 55 122 36 86 27 0% 1400 1
70位 55 Kawase Ryuji 60.5 59 119.5 33 86.5 28 0% 750 2
71位 76 Kunisawa Kazuaki 72 60 132 36 96 28 0% 1500 1
72位 60 Umeda Kouji 58 65 123 36 87 29 0% 1400 1
73位 59 Nakasima Fumio 65.5 57 122.5 34.2 88.2 30 50% 3237.5 2
74位 57 Inoue Masaharu 73 69.5 142.5 36 106.5 32.5 0% 0 2

夢打頭会ホームページへ


Production Japan Import Application. Since 1998